MICHIGAN FULL YEAR TRAILER PLATES

Michigan Trailer License Plates have been issued since 1920 and are still issued

Click on an image to see it in larger format

YEAR NUMBER COLOR IMAGE
1920     NEED
1921     NEED
1922     NEED
1923     NEED
1924     NEED
1925     NEED
1926     NEED
1927     NEED
1928     NEED
1929     NEED
1930     NEED
1931     NEED
1932 4-476 White/Dark Blue 1932-4-476.JPG (57989 bytes)
1933 44-434 Black/Cream
1934 NEED Black/Yellow NEED
1935 28-587 Yellow/Dark Blue 1935-28-587.JPG (51760 bytes)
1936 129-025 Black/Light Purple 1936-129-025.JPG (51822 bytes)
1937 32-756 Yellow/Dark Blue 1937-32-756.JPG (52901 bytes)
1938 10-191 Black/Light Green 1938-10-191.JPG (48681 bytes)
1939 73-704 Black/Cream 1939-73-704.JPG (45924 bytes)
1940 2-70-67 Black/Silver 1940-2-70-67.JPG (59494 bytes)
1941 12-69-53 White/Maroon 1941-12-69-53.JPG (57530 bytes)
1942 4-724 White/Olive Drab 1942-4-724.JPG (51381 bytes)
1943 TAB White/Dark Blue 1943-tab-97377.JPG (14915 bytes)
1944 116-945 White/Maroon

13 3/4" x 6"

1945 67-679 Black/Silver 1945-67-679.JPG (62314 bytes)
1946 15-65-08 White/Olive Drab 1946-15-65-08.JPG (48663 bytes)
1947 7-48-85 Black/Yellow 1947-7-48-85.JPG (52700 bytes)
1948 2-50-94 Black/Silver
1949 16-52-31 White/Black 1949-16-52-31.JPG (45979 bytes)
1950 24-33-89 Black/Silver 1950-24-33-89-02.JPG (54568 bytes)
1951 25-40-56 White/Black 1951-25-40-56.JPG (48024 bytes)
1952 12~77~67 Black/Silver 1952-12-77-67.JPG (50574 bytes)
1953 7~17~73 White/Black 1953-7-17-73.JPG (48688 bytes)
1954 29+20+30 Yellow/Dark Blue 1954-29-20-30.JPG (50661 bytes)
1955 8+43+01 White/Green 1955-8-43-01.JPG (54395 bytes)
1956 263-274 Green/White 1956-263-274.JPG (45100 bytes)
1957 319-128 White/Dark Red 1957-319-128.JPG (50582 bytes)
1958 286-623 Black/Battleship Gray 1958-286-623.JPG (48618 bytes)
1959 258-025 Yellow/Green 1959-258-025.JPG (54024 bytes)
1960 307-265 Green/Yellow 1960-307-265.JPG (47622 bytes)
1961 114-250 Black/Silver 1961-114-250.JPG (48941 bytes)
1962 110-043 Green/White 1962-110-043.JPG (43078 bytes)
1963 225-326 White/Green 1963-225-326.JPG (52137 bytes)
1964 350-002 Yellow/Olive Drab 1964-350-002.JPG (58353 bytes)
1965 361-049 Yellow/Dark Blue 1965-361-049.JPG (51015 bytes)
1966 305-969 Navy Blue / Cream
1967 340-298 Yellow/Dark Blue 1967-340-298.JPG (61384 bytes)
1968 523-645 Yellow/Green 1968-523-645.JPG (54877 bytes)
1969 654-160 White/Deep Red 1969-654-160.JPG (61049 bytes)
1970 696-470 White/Mustard 1970-696-470.JPG (49214 bytes)
1971 705-018 White/Maroon 1971-705-018.JPG (61538 bytes)
1972 939-000 White/Maroon 1972-939-000.JPG (57265 bytes)
1973 669-301 White/Dark Blue 1973-669-301.JPG (56051 bytes)
1974 D72-745 White/Dark Blue 1974-D72-745.JPG (56642 bytes)
1975 D72-751 White/Dark Blue 1975-D72-751.JPG (63925 bytes)
1976 089818 Red/White/ Blue 1976-089818.JPG (71476 bytes)
1977 836705 Red/White/ Blue 1977-836705.JPG (63272 bytes)
1978 239488 Red/White/ Blue

*EH

1979 S-62169 White/ Black 1979-S-62169.JPG (54874 bytes)
1980 K-79983 White/ Black 1980-K79983.JPG (62839 bytes)
1981 R-36620 White/ Black 1981-R-36620.JPG (60893 bytes)
1982 P-15172 White/ Black 1982-P-15172.JPG (57752 bytes)
1983 E-02635 White/ Black 1983-R-02635.JPG (62045 bytes)
1984 - 2005

Last issued December 2005

Various configurations with ALPHA character in different positions, month & year validation stickers

REGULAR ISSUE

White/ Blue 1984-37381E.JPG (49631 bytes)
1996 - 2007

Last issued December 2006

Various configurations with ALPHA character in different positions, month & year validation stickers

OPTIONAL Plate $5 Extra

Bridge Grahic
2005 - Present

Permanent

A000000 Configuration Blue Bar

*EH - Thanks to Rich "Eddie" Haskell, ALPCA #10145

HOME

This page last changed or up-dated:

Tuesday, March 02, 2010 10:14:36 PM