|
PLATES WITH REGISTRATIONS |
The below listed license plates are available for trade for Michigan and Oklahoma plates that I need for my collection. Take a look at my other pages and if you can fill a hole, let's do some trading.
Digital images of any of the below are available.
| YEAR | STATE | NUMBER | SINGLE/PAIR | CONDITION |
| Undated - 1968 | Arkansas | BCZ 079 | Single | G+/VG |
| Sep 1972 | Arkansas | BTA 019 | Single | VG |
| May 1973 | Arkansas | CSP 121 | Single | G+/VG |
| 1971 | Arizona | MAB-173 | Pair | 1-G+ -2-VG |
| 1971-1972 | California | 392 CPH | Pair | VG+ |
| 1972 | Colorado | KG-6476 | Pair | VG/VG+ |
| 1981 | D.C. - Inaugural | A-911 | Pair | VG+ |
| 1968 | Illinois | SK70 | Pair | Mint |
| 1970 | Illinois | 963 325 | Pair | 1-VG / 1-G+ |
| 1971 | Illinois | GR 7129 | Single | G/G+ |
| 1971 | Indiana Dealer | 345M72 | Single | Mint |
| 1971 | Indiana Dealer | 345M73 | Single | Mint |
| Mar 1972 | Indiana | 20A 475 | Single | VG/VG+ |
| 3-31-69 | Maryland | GE-6277 | Pair | VG/VG+ |
| 1972 | Maryland | FH 1395 | Single | VG+ |
| 1972 | Maryland | JS 3361 | Single | VG+ |
| 1970 | North Carolina | WF-490 | Single | G+ |
| 1971 | Ohio | 9821-NZ | Pair | VG+ |
| 1971 | Ohio - Dealer | 4 6004 | Single | G/G+ |
| 1971 | Ohio - Dealer | 11 6004 | Single | G+/VG |
| 1972 | Ohio | Z 986 A | Pair | VG+ |
| Mar 1972 | Oregon | CDV 372 | Pair | G/G+ |
| 1966 | Pennsylvania | 6A3-942 | Single | Mint |
| 1966 | Pennsylvania | 881-58B | Single | VG/VG+ |
| 1970 | Pennsylvania | 01K-805 | Single | VG |
| 1970 | South Dakota | 32-1019 | Pair | VG |
| 1971 | South Dakota | 32-1019 | Pair | VG |
| 1973 | South Dakota | 32T 137 | Pair | G/G+ |
| 1973 | South Dakota | 32-1181 | Pair | G/G+ |
| 1970 | Texas | KDR-925 | Single | G/G+ |
| 1970 | Texas | KDJ-999 | Pair | VG+ |
| 1970 | Texas - Farm Truck | 8U-6010 | Pair | VG+ |
| 1970 | Texas - Farm Truck | 8U-5674 | Pair | G+/VG |
| 1970 | Texas - Farm Truck | 8U-6031 | Single | G+/VG |
| 1970 | Texas - Truck Tractor | J36-175 | Single | VG |
| 1971 | Texas | NMS-18 | Single | VG/VG+ |
| 1971 | Texas | GFC-301 | Pair | VG |
| 1970 | Utah | FH3164 | Pair | G+/VG |
| 1968 | Virginia | 40-832 | Pair | VG/VG+ |
| 1969 | Wisconsin | W52-404 | Single | G+/VG |
This Page Last Changed:
Friday, March 04, 2005 11:37 AM