|
MICHIGAN PLATES FOR TRADE & SALE |
The following is a partial list of the MICHIGAN plates that I have available for TRADE or SALE.
Being a collector FIRST, I would much rather trade my extra license plates for plates that I wish for my collections. Sometimes this is not always possible, and in those cases, I will entertain an offer to purchase the license plate(s).
In some cases, the photos listed below are EXAMPLES of the plates that I have for TRADE/SALE, and NOT THE ACTUAL plate (those with a "red star" are EXAMPLES, no "red star" - it's the actual plate).
If you are interested in a certain plate, a digital image will be forwarded to you of the ACTUAL plate before a deal is made. As I do have many pairs and singles of the same types of license plates, it would be impossible to list each and every license plate with a picture, and the time involved to continually add to and remove photos is not time effective.
I have a page devoted to what I collect on this site, and if you have anything for trade that fits what I collect (mainly Michigan and Oklahoma license plates - all types - all years) and it is not listed on this site, then I need it. While I've tried to list everything that I would like to have, only what I actually have in my collection is listed on this site.
For trades, each person handles their own postage costs. For sales, I will send the plate(s) in any manner that you wish them sent, and by any means you wish, of course, at your cost.
For trades and sales to ALPCA & MLPCA members, shipping from my end is immediate. I do not wait for payment to arrive. This also applies to those that I've dealt with before. Payment can be made via cash, check, money order or PayPal (I prefer PayPal - but will accept what method you choose to pay).
All of my plates come with a 100%, no questions asked, money-back guarantee. You don't like them, you send them back to me and I return your plates to you. If the deal was a sale, you return them to me and I refund your money, PLUS your postage costs, BOTH ways.
CLICK on the Plate "Type" to see a photo (if highlighted)
* - Natural Validation Sticker
| YEAR | TYPE | NUMBER | CONDITION | PAIR/SINGLE |
| 1914 | Passenger | 73633 | G+/VG | Single |
| 1955 | Passenger | BY-34-69 | Fair | Single |
| 1955 | Passenger | CM-49-80 | Fair | Single |
| 1955 | Passenger | WF-76-94 | Fair | Single |
| 1959 | Passenger | YF-4215 | G+ | Single |
| 1959 | Passenger | RS-1066 | G+ | Single |
| 1960* | "A" Trailer - Semi | Various | Mint | Single |
| 1961* | Trailer | Various | Mint | Single |
| 1961* | Commercial | Various | Mint | Single |
| 1961* | Farm | Various | Mint | Pair |
| 1962* | "A" Trailer - Semi | Various | Mint | Single |
| 1963 | Farm | 928-538 | G+/VG | Single |
| 1963 | Pickup | 3934-PX | G+ | Pair |
| 1963 | Pickup | 8798-PB | G+ | Single |
| 1963 | Pickup | 8379-PA | G+/VG | Single |
| 1966 | Passenger | UP-3096 | Mint | Pair |
| Undated (1966) | Non-Profit Vehicle | Y-03224 | VG | Single |
| 1967* | Passenger | Various | Mint | Pair |
| 1967 | Ham Radio | W8BNG | VG | Single |
| 1967* | "A" Trailer - Semi | Various | Mint | Single |
| 1967* | Full Year Trailer | Various | Mint | Single |
| Expires 11-14-1967* | 1/2 Year Commercial | Various | Mint | Pair |
| 1968* | Passenger | Various | VG+ | Pair |
| 1968* | Commercial | Various | Mint | Pair |
| Expires 5-14-1968* | 1/2 Year Commercial | Various | Mint | Pair |
| 1968* | Farm Commercial | Various | Mint | Pair |
| 1968* | "A" Trailer - Semi | Various | Mint | Single |
| 1968 | Ham Radio | W8BNG | G+ | Single |
| 1968* | Trailer | Various | Mint | Single |
| 1969* | Passenger | Various | Mint | Pair |
| 1969* | Commercial | Various | Mint | Pair |
| 1969 | Dealer | Various | G+ to VG | Single |
| Expires 5-14-1969* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1969* | 1/2 Year Commercial | Various | Mint | Pair |
| 1969* | Boat | Various | Mint | Pair |
| 1969* | Trailer | Various | Mint | Single |
| 1970* | Passenger | Various | Mint | Pair |
| 1970 | Dealer | Various | G+ to VG+ | Single |
| 1970* | Motorcycle | Various | Mint | Single |
| 1970* | Commercial | Various | Mint | Pair |
| Expires 5-14-1970* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1970* | 1/2 Year Commercial | Various | Mint | Pair |
| 1970* | Boat | Various | Mint | Pair |
| 1970* | Trailer | Various | Mint | Single |
| 1971* | Passenger | Various | Mint | Pair |
| 1971* | Motorcycle | Various | Mint | Single |
| 1971* | Boat | Various | Mint | Pair |
| 1971* | Commercial | Various | Mint | Pair |
| 1971 | Intransit-Repair | 2129 | G+ | Single |
| Expires 5-14-1971* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1971* | 1/2 Year Commercial | Various | Mint | Pair |
| 1971* | Trailer | Various | Mint | Single |
| 1972* | Passenger, Commercial,
Trailer, etc
To make a 1971 valid for 1972 |
Various | Mint Stickers | Single |
| 1972* | Motorcycle | Various | Mint | Single |
| 1972 | Manufacturer | Various | G+ to VG+ | Pairs/Singles |
| 1972* | Boat | Various | Mint | Pair |
| Expires 5-14-1972* | 1/2 Year Commercial | Various | Mint | Pair |
| 1973* | Passenger | Various | Mint | Pair |
| 1973* | Motorcycle | Various | Mint | Single |
| 1973* | Boat | Various | Mint | Pair |
| 1973* | Commercial | Various | Mint | Pair |
| Expires 5-14-1973* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1973* | 1/2 Year Commercial | Various | Mint | Pair |
| 1973* | Trailer | Various | Mint | Single |
| 1974* | Passenger, MC, Commercial,
Trailer, etc
To make a 1973 valid for 1974 |
Various | Mint Stickers | Single |
| 1974* | Boat | Various | Mint | Pair |
| Expires 5-14-1974* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1974* | 1/2 Year Commercial | Various | Mint | Pair |
| 1974 | Dealer | Various | G+ to VG+ | Single |
| 1974 | Manufacturer | Various | G+ to VG+ | Pairs/Singles |
| 1975* | Passenger, MC Commercial,
Trailer, etc
To make a 1973 valid for 1975 |
Various | Mint Stickers | Single |
| Expires 5-14-1975* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1975* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 5-14-1978* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1978* | 1/2 Year Commercial | Various | Mint | Pair |
| 1979* | Motorcycle | Various | Mint | Single |
| Expires 5-14-1979* | 1/2 Year Commercial | Various | Mint | Pair |
| Expires 11-14-1979* | 1/2 Year Commercial | Various | Mint | Pair |
| Feb 1983 | Manufacturer | 14 M 333 | VG | Single |
| Feb 1983 | Manufacturer | 14 M 824 | VG | Single |
| 1984 to 2003 | Passenger
White on Blue Base Plate |
Most Months and Years Available | G+ to Exc | Singles |
| Dec 1998 | Passenger
World's Motor Capitol |
LCN 74 | VG | Single |
| November 1999 * | Passenger
Bridge Graphic |
9CP-G04 - | VG | Single |
| March 2000 * | Passenger
Bridge Graphic |
2DD-U88 | VG+ | Single |
| March 2000 | Passenger
Bridge Graphic |
2AR-A79- | VG | Single |
| May 2000 | Passenger
Bridge Graphic |
1CV-V53 | VG | Single |
| August 2000 | Passenger
Bridge Graphic |
6BZ-M81 | VG | Single |
| April 2001 | Passenger
Bridge Graphic |
6DE-W88 | VG | Single |
| April 2000 | Passenger
Bridge Graphic |
8AV T49 | G+ | Single |
| June 2001 | Passenger
Bridge Graphic |
7DG G93 | VG+ | Single |
| July 2001 | Passenger | 2DJ-M43 | VG | Single |
| September 2001 | Passenger
Bridge Graphic |
2DL G03 | G+/VG | Single |
| May 2002 | Passenger
Bridge Graphic |
0AJ N29 | G+/VG | Single |
| Oct 2001-2002 | Commerical
Bridge Graphic |
E30 68D | G+/VG | Single |
| Dec 2002 | Passenger
Bridge Graphic |
0EE L13 | VG | Single |
| May 2003 | Passenger
Bridge Graphic |
1DB Q96 | G+/VG | Single |
| June 2003 | Passenger
Bridge Graphic |
0EZ C80 | VG+ | Single |
This page last changed
Friday, March 04, 2005 11:33 AM