|
INDIANA PLATES FOR TRADE & SALE |
The following is a partial list of the INDIANA plates that I have available for TRADE or SALE.
Being a collector FIRST, I would much rather trade my extra license plates for plates that I wish for my collections. Sometimes this is not always possible, and in those cases, I will entertain an offer to purchase the license plate(s).
If you are interested in a certain plate, a digital image will be forwarded to you of the ACTUAL plate before a deal is made. As I do have many pairs and singles of the same types of license plates, it would be impossible to list each and every license plate with a picture, and the time involved to continually add to and remove photos is not time effective.
I have a page devoted to what I collect on this site, and if you have anything for trade that fits what I collect (mainly Michigan and Oklahoma license plates - all types - all years) and it is not listed on this site, then I need it. While I've tried to list everything that I would like to have, only what I actually have in my collection is listed on this site.
For trades, each person handles their own postage costs. For sales, I will send the plate(s) in any manner that you wish them sent, and by any means you wish, of course, at your cost.
For trades and sales to ALPCA & MLPCA members, shipping from my end is immediate. I do not wait for payment to arrive. This also applies to those that I've dealt with before. Payment can be made via cash, check, money order or PayPal (I prefer PayPal - but will accept what method you choose to pay).
All of my plates come with a 100%, no questions asked, money-back guarantee. You don't like them, you send them back to me and I return your plates to you. If the deal was a sale, you return them to me and I refund your money, PLUS your postage costs, BOTH ways.
CLICK on the Plate "Type" to see a photo (if highlighted)
|
YEAR |
COLOR |
TYPE | NUMBER | CONDITION |
| 1945 | White on Brown | Passenger | 421 630 | VG |
| 1946 | Yellow on Black | Passenger | 321 112 | VG |
| 1951 | Primer | Motorcycle | 18040 | Ready For Restoration |
| 1952 | Black on Yellow | Validation Strip | DH5716 | VG+ |
| 1953 | Black on Green | Validation Stip | DH8316 | VG+ |
| 1955 | White on Red | Validation Strip | 1219467 | VG |
| 1957 | Blue on Yellow | Passenger | EH5251 | VG |
| 1958 | Yellow on Black | Passenger | PZ 3849 | VG |
| 1958 | Yellow on Black | Motorcycle | 1836 | Professional Restoration |
| 1959 | Blue on Yellow | Passenger | AA6941 | VG |
| 1960 | White on Dark Blue | Passenger | PA1311 | VG |
| 1961 | White on Red | Passenger | EM 488 | G+/VG |
| 1962 | Yellow on Dark Blue | Passenger | DH 9734 | G+/VG |
| 1964 | White on Red | Passenger | 49J6023 | G+/VG |
| 1965 | White on Green | Passenger | 49K4756 | G+/VG |
| 1966 | Black on White | Passenger | 94E1698 | VG+ |
| 1966 | Black on White | Passenger | 34B9610 | G+ |
| 1966 | Black on White | Congressman | 4 | G+ |
| 1967 | Red on White | Passenger | 89E2579 | VG |
| 1968 | Blue on White | Passenger | 6JB3768 | G+ |
| 1969 | Black on White | Passenger | 34D8620 | G |
| 1970-71 | Red on Black | Passenger | 64B7486 | G+/VG |
| Feb 1971 | Red on White | Passenger | 89E591 | G |
| 1971 | Blue on White | Motorcycle | 89185 | Excellent |
| 1971 | Blue on White | Disabled Vet | 1218 | VG+ |
| 1971-72 | Blue on White | Passenger | 55A9999 | VG |
| 1972 | Green on White | Motorcycle | 34479 | VG/VG+ |
| 1972 | Green on white | Motorcycle | 105516 | Excellent |
| Feb 1976 | Red/White/Blue | Passenger | 27A5830 | VG+ |
| Feb 1978 | Green on White | Passenger | 27A4263 | VG+ |
| Feb 1978 | Green on White | Passenger | 27A4264 | VG+ |
| Feb 1980 | Brown on White
George Rogers Clark |
Passenger | 27A6543 | VG+ |
| Feb 1981 | Black/Red on White | Passenger | 27A6010 | VG+ |
| Feb 1981 | Black/Red on White | Passenger | 27A6011 | VG+ |
| Feb 1984 | Brown/Black/Yellow on White | Passenger | 27A5510 | VG+ |
| Feb 1980 | Brown on White
George Rogers Clark |
Passenger | 27A6542 | VG+ |
| 1989 | Blue on White
Back Home Again |
DAV | 2645 | Mint |
| 1989 | Blue on White
Back Home Again |
EX POW | 1228 | Mint |
| 1989-90 | Blue on White
Back Home Again |
Passenger
Grant County |
27A5709 | VG+ |
| Feb 1999 | Black on White
Crossroads |
Passenger | 49L8808 | VG+ |
| Undated | Blue/Black on White | SAMPLE
"Garfield" |
EC 0000 | Mint |
This page last changed
Saturday, June 12, 2004 11:17 PM