|
ILLINOIS PLATES FOR TRADE & SALE |
The following is a partial list of the ILLINOIS plates that I have available for TRADE or SALE.
Being a collector FIRST, I would much rather trade my extra license plates for plates that I wish for my collections. Sometimes this is not always possible, and in those cases, I will entertain an offer to purchase the license plate(s).
If you are interested in a certain plate, a digital image will be forwarded to you of the ACTUAL plate before a deal is made. As I do have many pairs and singles of the same types of license plates, it would be impossible to list each and every license plate with a picture, and the time involved to continually add to and remove photos is not time effective.
I have a page devoted to what I collect on this site, and if you have anything for trade that fits what I collect (mainly Michigan and Oklahoma license plates - all types - all years) and it is not listed on this site, then I need it. While I've tried to list everything that I would like to have, only what I actually have in my collection is listed on this site.
For trades, each person handles their own postage costs. For sales, I will send the plate(s) in any manner that you wish them sent, and by any means you wish, of course, at your cost.
For trades and sales to ALPCA & MLPCA members, shipping from my end is immediate. I do not wait for payment to arrive. This also applies to those that I've dealt with before. Payment can be made via cash, check, money order or PayPal (I prefer PayPal - but will accept what method you choose to pay).
All of my plates come with a 100%, no questions asked, money-back guarantee. You don't like them, you send them back to me and I return your plates to you. If the deal was a sale, you return them to me and I refund your money, PLUS your postage costs, BOTH ways.
CLICK on the Plate "Type" to see a photo (if highlighted)
|
YEAR |
COLOR |
TYPE | NUMBER | CONDITION |
| 1935 | Blue on Grey White | Passenger | 1-143-643 | F |
| 1940 | White on Brown | Passenger | 1526 487 | G+ |
| 1941 | Black on Orange | Passenger | 1823 151 | VG |
| 1942 | Orange on Black | Passenger | 209 403 | VG |
| 1943 | White on Green | Passenger | 78 634 | VG+ |
| 1945 | Orange on Black | Passenger | 628 372 | VG |
| 1948 | Black on Orange | Passenger | 250 242 | VG+ |
| 1950 | Green on White | Passenger | 29 739 | VG |
| 1950- | Green on White | Passenger | 203- 001 | VG |
| 1950 | Green on White | Passenger | 1279 636 | G+ |
| 1952 | Black on Orange | Passenger | 29 739 | VG |
| 1953 | Maroon on Cream | Passenger | 29 739 | G+/VG |
| 1954 | White on Green | Passenger | 29 739 | VG |
| 1954 | White on Green | Passenger | 1636 188 | G+/VG |
| 1955 | Orange on Blue | Passenger | 90 317 | G+ |
| 1955 | Orange on Black | Passenger - PAIR | 203 001 | VG |
| 1955 | Orange on Black | Passenger | 2654 315 | G+ |
| 1956 | Green on White | Passenger | 90 317 | VG |
| 1956 | Green on White | Passenger | 203 001 | VG |
| 1956 | Green on White | Passenger | 2647538 | G+/vg |
| 1956 | Green on White | Passenger | 2199302 | VG |
| 1957 | White on Red | Passenger | 90 317 | VG |
| 1959 | White on Brown | Passenger | 802 679 | VG |
| 1959 | White on Brown | Passenger | 1824752 | VG |
| 1960 | Orange on Blue | Passenger | 203 001 | G+/VG |
| 1960 | Orange on Blue | Passenger | 142 855 | VG |
| 1960 | Orange on Blue | Passenger | 2167 652 | G+ |
| 1861 | White on Red | Passenger | HB 2981 | G+ |
| 1962 | White on Orange | Passenger | 593 350 | VG |
| 1963 | Yellow on Green | Passenger | 35 414 | VG |
| 1963 | Yellow on Green | Passenger | 203 001 | VG |
| 1964 | White on Purple | Passenger | RK 3993 | VG |
| 1965 | Green on White | Passenger | KR 1812 | G+/VG |
| 1967 | Black on White | Passenger | 140 831 | G |
| 1967 | Black on White | Passenger - PAIR | SF 9398 | G+ |
| 1968 | Red on White | Passenger - PAIR | SF 8590 | VG/VG+ |
| 1968 | Red on White | Passenger - PAIR | 413 226 | F/G |
| 1969 | Black on Orange | Passenger | KA 7790 | G+ |
| 1969 | Black on Orange | Passenger - PAIR | TA 3892 | Mint |
| 1970 | Red on Yellow | Passenger - PAIR | 341 418 | G+ |
| 1970 | Red on Yellow | Passenger - PAIR | GW 1227 | G+ |
| 1971 | Black on White | Passenger - PAIR | GW 8543 | G+ |
| 1971 | Black on White | Passenger | NT 7573 | G+ |
| 1971 | Black on White | Passenger - PAIR | 341 418 | G+/VG |
| 1971 | Black on White | Passenger | 3723 | G+ |
| 1971 | Red/Blue/White | Disabled Veteran | V3216 | G+ |
| 1972 | Blue on White | Passenger | 46 928 | G+ |
| 1972 | Blue on White | Passenger - PAIR | 341 419 | G+/VG |
| 1972 | Blue on White | Passenger | GW 1227 | G+ |
| 1973 | Green on White | Passenger | 499 396 | G+/VG |
| 1973 | Green on White | Passenger | AR 4966 | F/G |
| 1973 | Green on White | Passenger | NR 9666 | G |
| 1973 | Green on White | Passenger - PAIR | 932 510 | G+ |
| 1973 | Green on White | Passenger - PAIR | 341 419 | G+/VG |
| 1973 | Green on White | Passenger - PAIR | PL 2654 | G+ |
| 1976 | Blue on White | School Bus | 15903 | G+ |
| June 1982-1983 | Blue on White | Passenger - PAIR | JTM 202 | G+/VG |
| April 1985 | Blue on White | Passenger | NRM 893 | VG |
| 1988 | Red/Black on White | 10th Anniversary Jump Rope For Heart | 179 | Mint |
| May 1999 | Blue on White | Passenger - PAIR | D 263 149 | VG |
| Undated | Blue on White | Passenger | NRH 184 | VG |
| Nov 1999 | Cardinal | Passenger | E 101028 | F |
This page last changed
Monday, May 17, 2004 05:08 PM