
|
HOLE-IN-ONE POOL |
HOLE-IN-ONE PRIZE POOL NOW STANDS AT:
| $275.00 |
Starting with the 2003 Golf Outing, we instituted a "HOLE-IN-ONE" Pool
Participation in the "Hole-In-One" Pool is voluntary.
The cost to enter the pool is $5.00 per year, and the total will be carried over from year to year if no one scores a Hole-In-One.
If a Hole-in-One occurs during the outing, a new pool will be created.
You MUST participate every year to stay in the Hole-In-One pool. If for some reason you can't join us one year, the following year you will have to put $10.00 into the pool to participate.
Each years entry MUST be paid prior to our first day of golf on Sunday in Sebring.
A new golfer joining our outing after the pool is started (such as in 2004 or 2005) does not have to make up for the previous years, but will still have to make up any years that they miss after their first year.
Those in the pool for 2003 were as follows:
DNP - Did Not Play - 2004 Outing Cancelled Due To Hurricanes
| NAME | 2003 | 2004
WASHED OUT |
2005 | 2006 | 2007 | 2008 | 2009 |
| Ray Allen | DNP | ||||||
| Bill Ballou | $5.00 | ||||||
| Doug Ballou | $5.00 | DNP | DNP | ||||
| Denny Ballou | $5.00 | DNP | DNP | ||||
| Chuck Bardell | DNP | ||||||
| Coy Bennett | DNP | ||||||
| Gary Boardman | $5.00 | ||||||
| Frank Boner | $5.00 | ||||||
| Jeff Boner | $5.00 | ||||||
| Dick Breese | $5.00 | DNP | DNP | ||||
| Don Campbell | $5.00 | ||||||
| Dave Carvalho | $5.00 | DNP | DNP | ||||
| Brett Clothier | $5.00 | ||||||
| Stubby Conant | $5.00 | ||||||
| Tom Daily | $5.00 | ||||||
| Slim Daniel | $5.00 | ||||||
| Jake Davidson | $5.00 | DNP | |||||
| John Debruycker | $5/00 | ||||||
| Howdy Drudy | $5.00 | DNP | DNP | ||||
| Bill Eicholtz | $5.00 | ||||||
| Rick Fontaine | $5.00 | DNP | DNP | ||||
| Tim Ganley | $5.00 | DNP | |||||
| Kevin Gay | $5.00 | DNP | DNP | ||||
| Digger Graves | $5.00 | DNP | DNP | ||||
| Billy Green | $5.00 | ||||||
| Chris Halleck | $5.00 | DNP | |||||
| Gary Harrison | $5.00 | ||||||
| Bob Hood | DNP | DNP | |||||
| Dave Jones | DNP | DNP | |||||
| Ron Kea | $5.00 | ||||||
| Bruce Kendrick | DNP | ||||||
| Don Kendrick | $5.00 | ||||||
| Pat Kenney | $5.00 | ||||||
| Earl Kent | $5.00 | DNP | |||||
| Don Kinney | $5.00 | ||||||
| Chewy Kramp | $5.00 | ||||||
| Jerry Lawson | $5.00 | ||||||
| Joey LeBeau | $5.00 | ||||||
| Larry Long | $5.00 | ||||||
| Cal McAnalley | $5.00 | ||||||
| Mike Makowski | $5.00 | DNP | DNP | ||||
| Gary Marshall | DNP | DNP | |||||
| Art Morton | $5.00 | DNP | |||||
| Matt Morton | $5.00 | DNP | |||||
| Tommy Morton | $5.00 | DNP | DNP | ||||
| Bob Osborne | DNP | ||||||
| Bill Parker | $5.00 | ||||||
| Ron Perkins | $5.00 | DNP | DNP | ||||
| Justin Revnell | $5.00 | DNP | DNP | ||||
| Scott Richards | DNP | ||||||
| Don Riley | $5.00 | ||||||
| Dave Schlenkert | $5.00 | DNP | DNP | ||||
| Terry Shenk | $5.00 | ||||||
| Larry Sweeney | DNP | DNP | |||||
| Fene Turner | DNP | ||||||
| Larry Sullivan | $5.00 | ||||||
| Rick Weidner | $5.00 | ||||||
| Bob Wells | DNP | DNP | |||||
| Alan Wetmore | DNP | DNP | |||||
| Colby Wetmore | $5.00 | ||||||
| Ken Wetmore | $5.00 | ||||||
| Dick Weyant | $5.00 | ||||||
| Don Whalen | $5.00 | ||||||
| Billy Whitworth | $5.00 | ||||||
| Whit Whitworth | $5.00 | ||||||
| T C Wilmot | $5.00 | ||||||
| John Wright | $5.00 | ||||||
| Ranger Joe | $5.00 |
This page last changed:
Monday, August 15, 2005 11:41 PM