|
FLORIDA PLATES FOR TRADE & SALE |
The following is a partial list of the FLORIDA plates that I have available for TRADE or SALE.
Being a collector FIRST, I would much rather trade my extra license plates for plates that I wish for my collections. Sometimes this is not always possible, and in those cases, I will entertain an offer to purchase the license plate(s).
If you are interested in a certain plate, a digital image will be forwarded to you of the ACTUAL plate before a deal is made. As I do have many pairs and singles of the same types of license plates, it would be impossible to list each and every license plate with a picture, and the time involved to continually add to and remove photos is not time effective.
I have a page devoted to what I collect on this site, and if you have anything for trade that fits what I collect (mainly Michigan and Oklahoma license plates - all types - all years) and it is not listed on this site, then I need it. While I've tried to list everything that I would like to have, only what I actually have in my collection is listed on this site.
For trades, each person handles their own postage costs. For sales, I will send the plate(s) in any manner that you wish them sent, and by any means you wish, of course, at your cost.
For trades and sales to ALPCA & MLPCA members, shipping from my end is immediate. I do not wait for payment to arrive. This also applies to those that I've dealt with before. Payment can be made via cash, check, money order or PayPal (I prefer PayPal - but will accept what method you choose to pay).
All of my plates come with a 100%, no questions asked, money-back guarantee. You don't like them, you send them back to me and I return your plates to you. If the deal was a sale, you return them to me and I refund your money, PLUS your postage costs, BOTH ways.
CLICK on the Plate to see a larger photo
|
YEAR |
COLOR |
TYPE | NUMBER | PHOTO or CONDITION |
| Circa 1926 | Black on Yellow | Miami
Front Booster
Click For Note |
None | |
| 1953 | Green/Orange | Passenger | 9-28998 | VG |
| 1956 | White/Dark Blue | Seminole Indian | 73 | Mint |
| 1958 | White/Dark Green | Passenger | 8W-3389 | VG |
| 1958 | White/Dark Green | Commercial | 40 G/K-262 | G+ |
| 1958 | White/Dark Green | Commercial Vehicle | 49 C/V-137 | G+ |
| 1958 | White/Dark Green | Harvest Truck | 49P-244 | G+ |
| 1959 | Dark Green/White | Passenger | 10WW6944 | ![]() |
| 1959 | Dark Green/White | Passenger | 46-1808 | ![]() |
| 1962 | Dark Blue/White | Passenger | 10WW3045 | G+/VG |
| 1962 | Dark Blue/White | Passenger | 15W-7817 | |
| 1962 | Dark Blue/White | Passenger | 18WW-359 | |
| 1964 | Dark Blue/Orange | Passenger | 1D-52754 | G/G+ |
| 1966 | White/Dark Blue | Passenger | 7D-23271 | VG+ |
| 1967-1968 | White/Black | Seminole Indian | 388 | |
| 1968 |
Red on White |
Motorcycle Dealer | 179MF | G+/VG |
| 1968-1969 | White/Red | National Guard | 2540 | |
| 1968-1969 | White/Red | Passenger | 26-5353 | |
| 1969-1970 | White/Green | Seminole Indian | 433 | |
| 1969-1970 | White/Green | Commercial | 18 G/H-1369 | VG |
| 1969-1970 | White/Green | Commercial Vehicle | 18 C/V-2257 | VG |
| 1969-1970 | White/Green | Mobile Home | 3 M/H-35 | VG |
| 1969-1970 | White/Green | Mobile Home | 4 M/H-15161 | VG |
| 1969-1970 | White/Green | Mobile Home | 8 M/H-3154 | VG |
| 1969-1970 | White/Green | Mobile Home | 18 M/H-7458 | G+ |
| 1970-1971 | White/Dark Blue | Seminole Indian | 448 | |
| 1070-1971 | White/Dark Blue | Passenger | 1-134235 | ![]() |
| 1972 (Undated) | Orange/White | Front Plate | ARRIVE ALIVE | Excellent |
| 1972 | Orange/White | Passenger | 7D-36833 | VG |
| 1972 | Orange/White | Passenger | 7W-87832 | VG |
| 1972 | Orane/White | Passenger | 7WW-13950 | VG |
| 1972 | Orange/White | Passenger | 10/W-144735 | VG |
| 1972 | Orange/White | Passenger | 17-16230 | VG |
| 1972 | Orange/White | Antique Vehicle | 14Q-173 | VG |
| 1972 | Orange/White | Mobile Home | 7 M/N-10187 | VG |
| 1973 | Green/White | Passenger | 7-11693 | G+ |
| 1973 | Green/White | Passenger | 7-76455 | G+ |
| 1973 | Green/White | Passenger | 7D-43583 | G+ |
| 1973 | Green/White | Passenger | 7WW17747 | VG+ |
| 1973 | Green/White | Passenger | 43-15294 | G+ |
| 1973 | Green/White | Antique Vehicle | 3Q-453 | G+ |
| 1973 | Green on White | Motorcycle | 7/R-1324 | VG/VG+ |
| 1974 | Orange/White | Passenger | 3W-77574 | G+ |
| 1974 | Orange/White | Passenger | 4-91801 | G+ |
| 1974 | Orange/White | Passenger | 90W-1932 | G |
| 1975-1976 | Orange/White | Passenger | 11W20624 | G |
| 1975-1976 | Orange/White | Passenger | 15-24960 | G |
| 1975-1076 | Orange/White | Passenger | 18-28943 | G |
| Sep 1979 | Green/White | Passenger | BLF 982 | G |
| Sep 1979 | Green/White | ? | D 07056 | G |
| 1981-1982 | Green/White | Passenger | DPD 261 | G |
| July 1985 | Green on White | Motorcycle | 795278 | G/G+ |
| Oct 1996 | Green/White
Orange Map |
Passenger | TXM 90D | G |
| Jan 1997 | Green/White
Orange Map |
Passenger
Broward County |
TUE 23L | VG+ |
| Sep 00 | Green/White
Orange Map |
Passenger | TMZ 78M | G |
This page last changed
Friday, March 04, 2005 11:37 AM