These plates are issued to vehicles used in farming operations

First Issued In 1932 - Farm Designation Used Until 1965

From 1966 To Present They Have Been Designated As "Farm Commercial"

Click" On The Photo To Enlarge It

YEAR NUMBER COLORS PHOTO
1932 to 1939     NEED
1940 33-66-24 Black/Silver 1940-Farm-33-66-24.JPG (56073 bytes)
1941 33-65-82 White/Dark Maroon 1941 Farm-33-65-82.JPG (47508 bytes)
1942     NEED
1943 Metal Validation Tab Dark Green/Cream
1944 308-833 White On Maroon 1944-308833-01.jpg (14765 bytes)
1945 33-37-90 Black on Silver
1946 31-712-41 White/Dark Olive Drab 1946-Farm-31-71-41.JPG (41034 bytes)
1947 30-09-80 Black/Light Orange 1947-Farm-30-09-80.JPG (40706 bytes)
1948 35-93-35 Black/Silver
1949     NEED
1950     NEED
1951 36-03-99 White/Black 1951-Farm-36-03-99.JPG (46306 bytes)
1952 35-30-29 Black/Silver 1952-35~30~29.JPG (86686 bytes)
1953 32-32-41 White/Black 1953-32~32~41.JPG (48902 bytes)
1954 39-72-14 Yellow/Blue 1954-39-72-14.JPG (47552 bytes)
1955 29-84-79 White/Green
1956 531-969 Green/White 1956-531-969.JPG (53782 bytes)
1957 517-039 White/Red 1957-517-039.JPG (25818 bytes)
1958 570-371 Black/Gray 1958-570-371.JPG (37973 bytes)
1959 930-507 Yellow/Green 1959-930-507.JPG (42275 bytes)
1960 936-051 Green/Yellow 1960-936-051.JPG (38284 bytes)
1961 910-375 Black/Silver 1961-910-375.JPG (39667 bytes)
1962 948-791 Green/White 1962-948-791.JPG (35870 bytes)
1963 948-347 White/Green 1963-948-347.JPG (43482 bytes)
1964 919-613 Yellow/Olive Drab 1964-919-613.JPG (41765 bytes)
1965 919-431 Yellow/Blue 1965-919-431.JPG (40454 bytes)

1944  -  Thanks to Wilbur Randall, MLPCA #67, ALPCA #1059

1945- -  Thanks to Wilbur Randall, MLPCA #67, ALPCA #1059

 

These plates were issued to vehicles used in farming operations

First Known Issue - 1940 - Last Possible Issue - 1979

Click" On The Photo To Enlarge It

YEAR NUMBER COLORS PHOTO
1945 42-09-67 White/Black 1945-Half Year Farm-42-09-67.JPG (53114 bytes)

 

 

 

These plates were issued to vehicles used in farming operations

They were issued from 1932 to 1968 With The Designation "Farm Commerical

 From 1969 To Present Regular Commercial License Plates Have Been Used With a "FARM" Sticker On The Bottom

 

Click" On The Photo To Enlarge It

YEAR NUMBER COLORS PHOTO
1939 690-143 Black/Cream
1966 919-502 Blue/Beige 1966-919-502.JPG (44034 bytes)
1967 916-624 Yellow/Blue 1967-916-624.JPG (50457 bytes)
1968 900-256 Yellow/Green 1968-900-256.JPG (48375 bytes)
1969 4317-CG White/Deep Maroon 1969-4317-CG.JPG (46405 bytes)
1970 9077-EW White/Mustard 1970-9077-EW.JPG (40169 bytes)
1971 9222-FZ White/Deep Red 1971-9222-FZ.JPG (41839 bytes)
1972 2111-FZ White/Deep Red 1972-2111-FZ.JPG (48214 bytes)
1973 6565-GT White/Dark Blue 1973-6565-GT.JPG (47724 bytes)
1974 6566-GT White/Dark Blue 1974-6566-GT.JPG (50475 bytes)
1975 6567-GT White/Dark Blue 1975-6567-GT.JPG (48771 bytes)
1978 4431AY Red/White/Blue 1976-4431AY-01.jpg (38856 bytes)
1982 8497-BJ White/Black 1982-8497BJ.jpg (36105 bytes)

 

These plates were issued to vehicles used in farming operations

They were issued from 1939 to 1949

Click" On The Photo To Enlarge It

YEAR NUMBER COLORS PHOTO
1939 9424 White/Dark Blue 1939-Half Year Farm Comm-9424.JPG (75691 bytes)

 

HOME