These plates are issued to vehicles used as commercial vehicles, in the transport of goods and services.  

They are also used on privately owned  pickup truck type vehicles

They were first issued in 1926

"Click" On The Photo To Enlarge It

YEAR NUMBER COLORS PHOTO
1926     NEED
1927     NEED
1929     NEED
1929     NEED
1930     NEED
1931 1-560-251 Red on Black
1932     NEED
1933 628-132 Black/Cream 1933-628-132-30.jpg (28742 bytes)
1934 580-140 Black/Yellow 1934-580-140-30.jpg (29995 bytes)
1935 593-759 Yellow/Black
1936     NEED
1937 572-492 Yellow/Black
1938 650-003 Black/Medium Green 1938-650-003-30.jpg (23110 bytes)
1939 525-472 Black/Cream 1939-525-472-30.jpg (25563 bytes)
1940 73-28-AN Black/Silver 1940-73-28-AN.JPG (70003 bytes)
1941     NEED
1942 68-42-AM White/Olive Drab 1942-68-42-AM-30.jpg (39045 bytes)
1943 Validation Tab Green/Cream 1943-tab.JPG (40553 bytes)
1944 42-10-CN White/Maroon 1944-42-10-CN-30.jpg (34826 bytes)
1945 48-19-CS Black/Silver 1945-48-19-CS-30.jpg (41242 bytes)
1946 90-46-CT White/Olive Drab 1946-90-46-CT-30.jpg (25761 bytes)
1947 82-09-CT Black/Orange 1947-82-09-CT-30.jpg (39225 bytes)
1948 25-15-CH Black/Silver 1948-25-15-CH-30.jpg (36897 bytes)
1949 13-82-CC White/Black 1949-13-82-CC-30.jpg (29874 bytes)
1950 79-40-DC Black/Silver 1950-79-40-DC-30.jpg (36737 bytes)
1951 10-55-CK White/Black 1951-10-55-CK-30.jpg (30579 bytes)
1952 96-78-CV Black/Silver 1952-96-78-CV-30.jpg (32547 bytes)
1953 33-70-CN White/Black 1953-33-70-CN-30.jpg (32292 bytes)
1954 85-30-CM Yellow/Dark Blue 1954-85-30-CM-30.jpg (34996 bytes)
1955 58-14-DG White/Dark Green 1955-5814DG-30.jpg (34962 bytes)
1956 7333-DL Dark Green/White 1956-7333DL-30.jpg (30444 bytes)
1957 4644-CU White/Dark Red 1957-4644-CU-30.jpg (29018 bytes)
1958 1847-CY Black/Gray 1958-1847-CY-30.jpg (32989 bytes)
1959 9546-CX Yellow/Green 1959-9546-CX-30.jpg (31212 bytes)
1960 8177-CV Green/Yellow 1960-8177-CV-30.jpg (38003 bytes)
1961 9844-CY Black/Silver 1961-9844-CY-30.jpg (41799 bytes)
1962 9573-CM Dark Green/White 1962-9573-CM-30.jpg (40445 bytes)
1963 1300-CM White/Green 1963-1300-CM-30.jpg (39751 bytes)
1964 9843-DV Yellow/Olive Drab 1964-9843-DV-30.jpg (41796 bytes)
1965 4318-DR Yellow/Dark Blue 1965-4318-DR-30.jpg (41702 bytes)
1966 8030-EB Dark Blue/Beige 1966-8030-EB-30.jpg (40141 bytes)
1967 1830-EE Yellow/Dark Blue 1967-1830-EE-30.jpg (46052 bytes)
1968 7343-CB Yellow/Green 1968-7343-CB-30.jpg (38795 bytes)
1969 4204-EU White/Maroon 1969-4204-EU-30.jpg (37136 bytes)
1970 9100-EW White/Mustard 1970-9100-EW-30.jpg (30229 bytes)
1971 7900-FW White/Deep Maroon 1971-7900-FW-30.jpg (35758 bytes)
1972 5800-FY White/Deep Maroon 1972-5800-FY-30.jpg (37328 bytes)
1973 4269-HZ White/Dark Blue 1973-4268-HZ-30.jpg (39032 bytes)
1974 4851-HZ White/Dark Blue 1974-4851-HZ-30.jpg (41532 bytes)
1975 6551-GT White/Dark Blue 1975-6551-GT-30.jpg (39461 bytes)
1976 8000CU Red/White/Blue
1977 6517ET Red/White/Blue
1978 3088FF Red/White/Blue
1979 2201-BG White/Black 1979-2201-BG-30.jpg (33987 bytes)
1980 7565-JW White/Black
1981 5202-GX White/Black 1981-5202-GX-30.jpg (46879 bytes)
1982 1601-HN White/Black 1982-1501-HN-30.jpg (44766 bytes)
1983 7567-JW White/Black 1983-7567-JW-30.jpg (42936 bytes)
1984 DZ 4681 White/Blue 1984-DZ4681-30.jpg (42828 bytes)
1985 GE 1871 White/Blue 1985-GE1871-30.jpg (39740 bytes)
1986 JX 5773 White/Blue 1986-JX5773-30.jpg (37893 bytes)
1987 JS 3664 White/Blue 1987-JS3664-30.jpg (41642 bytes)
1988 JZ 6501 White/Blue 1988-JZ6501-30.jpg (41003 bytes)
1989   White/Blue NEED
1990   White/Blue NEED
1991 PM 7421 White/Blue
1992   White/Blue NEED
1993 VC 4180 White/Blue 1993-VC4180-30.jpg (43704 bytes)
1994   White/Blue NEED
1995   White/Blue NEED
1996   White/Blue NEED
1997 0905-CD White/Blue
1997   Bridge Graphic NEED
1998 7623 EQ White/Blue
1998 C67 10E Bridge Graphic 1998-Bridge-C67-10E-30.jpg (51501 bytes)
1999 9175 FK White/Blue 1999-9175FK-30.jpg (40694 bytes)
1999 D62 66M Bridge Graphic 1999-Bridge-D62-66M-30.jpg (46688 bytes)
2000 6236 GJ White/Blue 2000-6236GL-30.jpg (40013 bytes)
2000 White/Blue Bridge Graphic NEED
2001 7675 HJ White/Blue 2001-7675HJ-30.jpg (39647 bytes)
2001 E76 88N Bridge Graphic 2001-Bridge-E76-88N-30.jpg (48647 bytes)
2002   White/Blue
2002   Bridge Graphic NEED
2003   White/Blue
2003 C2556L Bridge Graphic
2004   White/Blue NEED
2004   Bridge Graphic NEED
2005   White/Blue NEED
2005   Bridge Graphic NEED
2006   White/Blue NEED
2006   Bridge Graphic NEED
2007   White/Blue NEED
2007   Bridge Graphic NEED
2008   Blue Bar NEED
2008   Peninsula Graphic NEED
2009   Blue Bar NEED
2009   Peninsula Graphic NEED

    

HOME