|
OKLAHOMA PASSENGER BASE PLATES BY MONTH/YEAR |
| Blue on White Base | 1979 | |||||||
| Blue on White Base | 1980 | |||||||
| Green on White Base | 1981 | |||||||
| Blue on White Base | 1982 | |||||||
| Rising Sun Base | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| Indian Shield Base | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Native America Base | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
This page last changed or updated:
Saturday, May 08, 2010 08:46:58 PM