2003 FINAL RESULTS
FOURTH ROUND
RIVER GREENS GOLF COURSE
Avon Park, Florida
Wednesday, October 1, 2003
Format
4-Man Scramble
| Team | Place | Score | Prize Money |
|
Gary Harrison, "Dude" Boardman, "Whit" Whitworth, Don Kinney |
1st | 60 | $25.00 Per Man |
|
Ken Wetmore, Brett Clothier, Billy Whitworth, ike Makowski |
2nd | 62 | $16.00 Per Man |
|
Earl Kent, Jim Daniel, John Debruycker, Justin Revnell |
3rd (Tie) | 63 | $14.50 Per Man |
| Dave Carvalho, Rick Weidner, Tommy Morton, Don Riley | 3rd (Tie) | 63 | $14.50 Per Man |
| Bill Eicholtz, Billy Green, Don Campbell, | 4th (Tie) | 65 | $12.50 Per Man |
| John Wright, Dave Schlenkert, Jake Davidson, Don Whalen | 4th (Tie) | 65 | $12.50 Per Man |
| Larry Sullivan, Kevin Gay, Howdy Drudy, Tom Daily | 5th (Tie) | 66 | $10.00 Per Man |
| Jerry Lawson, Joey LeBeau, Frank Boner, Chewy Kramp | 5th (Tie) | 66 | $10.00 Per Man |
| Jeff Boner, Matt Morton, Larry Long, Don Kendrick | 5th (Tie) | 66 | $10.00 Per Man |
| TC Wilmot, Cool Breese, Terry Shenk, Doug Ballou | 6th | 67 | $8.00 Per Man |
| Ron Perkins, Digger graves, Chris Halleck, DEnnis Ballou | 7th (Tie) | 68 | $6.50 Per Man |
| Bill PArker, Tim Ganleyk, Bill Ballou, Colby Wetmore | 7th (Tie) | 68 | $6.50 Per Man |
| Ranger Joe, Dick Weyant, Stubby Conant, Cal Mcanalley | 8th | 74 | $5.00 Per Mazn |
CLOSEST TO THE PIN
| PLAYER | HOLE | PAY OUT |
| John "The Golden Flash" Wright | #3 | $25.00 |
| Dick "Cool" Breese | #5 | $25.00 |
| Gary "Dude" Boardman | #12 | $25.00 |
| Mike "Moo Cow" Makowski | #17 | $25.00 |
MYSTERY HOLES
With $30.00 Carry Over From Tuesday
| TEAM | HOLE | PAY OUT |
| NO WINNER | #1 | $60.00 (Carry Over) |
| NO WINNER | #17 | $90.00 (Carry Over To 2004) |
SKINS - One (1)
| TEAM | SCORE & HOLE | PAY OUT |
| Team HARRISON
Gary Harrison, "Dude" Boardman, "Whit" Whitworth, Don Kinney |
Eagle 3 on #18 | $180.00 |
THIS PAGE LAST CHANGED
Tuesday, October 14, 2003 12:24 AM