2003 FINAL RESULTS
THIRD ROUND
HIGHLAND'S RIDGE - North Course, Avon Park, Florida
Tuesday, September 30, 2003
Format - 4-Man Modified "Florida" Scramble
| 1st Place-Front Nine - 79 | Earl Kent-35/36=71 | Brett Clothier-40/39=79 | Colby Wetmore-47/52=99 | Bill Eicholtz-38/41=79 | $15 Per Man |
| 1st Place-Back Nine - 80 | Earl Kent-35/36=71 | Brett Clothier-40/39=79 | Colby Wetmore-47/52=99 | Bill Eicholtz-38/41=79 | $15 Per man |
| 1st Place-Total-160 | Earl Kent-35/36=71 | Brett Clothier-40/39=79 | Colby Wetmore-47/52=99 | Bill Eicholtz-38/41=79 | $19 Per Man |
| 2nd Place-Total-162 | Matt Morton-37/39=76 | Chris Halleck-40/38=78 | Billy Whitworth-40/40=80 | Joey LeBeau-48/44=92 | $14 Per Man |
| 3rd Place-Total-168 | Bill Parker-35/42/=77 | Don Campbell-40/43/=83 | Howdy Drudy-44/45=89 | Dick Weyant-47/47=94 | $13 Per Man |
| 4th Place-Total-170 | Ken Wetmore-38/39=77 | Tim Ganley-41/40=81 | Don Kendrick-43/45=88 | Digger Graves-50/48=98 | $12 Per Man |
| 5th Place-Total-171 | Larry Sullivan-39/39=78 | Mike Makowski-40/41=81 | Tommy Morton-48/46=94 | Chewy Kramp-46/51=97 | $11 Per Man |
| 5th Place-Total-171 | Gary Harrison-38/37=75 | Rick Weidner-42/43=85 | Don Kinney-42/49=91 | Justin Revnell-47/53=100 | $11 Per Man |
| 5th Place-Total-171 | Rick Fontaine-42/39=81 | Whit Whitworth-46/40=86 | Larry Long-49/52=101 | Ron Kea-47/55=102 | $11 Per Man |
| 6th Place-Total-174 | Jerry Lawson-37/41=78 | Don Riley-40/47=87 | Tom Daily-44/46=90 | Billy Green-46/51=97 | $8 Per Man |
| 7th Place-Total-177 | Dave Carvalho-36/38=74 | Slim Jim Daniel-44/45=89 | Kevin Gay-49/56=105 | Doug Ballou-55/61=116 | $7 Per Man |
| 7th Place-Total-177 | T.C. Wilmot-40/42=82 | Cool Breese-39/44=83 | John Debruycker-48/51=99 | Cal McAnalley-51/49=100 | $6 Per Man |
| 8th Place-Total-179 | Ron Perkins-40/41=81 | Frank Boner-43/45=88 | Ranger Joe Yaksich-47/48=95 | Bubba Louie Ballou-55/61=116 | $5 Per Man |
| 9th Place-Total-181 | Jeff Boner-42/43=85 | Dave Schlenkert-45/41=86 | Don Whalen-45/46=91 | Terry Shenk-49/49=98 | $4 Per Man |
| 10th Place-Total-187 | John Wright-41/41=82 | Jake Davidson-43/52=95 | Stubby Conant-43/58=101 | Denny Ballou-50/53=103 | $3 Per Man |
CLOSEST TO THE PIN
| PLAYER | HOLE | PAY OUT |
| Matt "Anchor" Morton | #6 | $25.00 |
| Bill "Bubba Louie" Ballou | #8 | $25.00 |
| Billy "Bodacious" Whitworth | #13 | $25.00 |
| Billy "Bodacious" Whitworth | #16 | $25.00 |
MYSTERY HOLES
| PLAYER | HOLE | PAY OUT |
| Bill "Colonel" Parker | #1 - Birdie 3 | $30.00 |
| NO WINNER | #17 | $30.00 (Carry Over To Wednesday) |
SKINS - Six (6)
| PLAYER | SCORE & HOLE | PAY OUT |
| Bill "Colonel" Parker | Birdie 3 on #1 | $30.00 |
| Matt "Anchor" Morton | Birdie 3 on #2 | $30.00 |
| Ken "El Producto" Wetmore | Birdie 2 on #6 | $30.00 |
| Bill "Lou Holtz" Eicholtz | Birdie 3 on #11 | $30.00 |
| Billy "Bodacious" Whitworth | Birdie 2 on #13 | $30.00 |
| Gary" The Hairless One" Harrison | Birdie 4 on #15 | $30.00 |
THIS PAGE LAST CHANGED
Tuesday, October 14, 2003 12:05 AM