2003 FINAL RESULTS
FIRST ROUND
Pine Crest Golf Club, Avon Park, Florida
Sunday, September 28, 2003
Format - 4-Man Modified "Florida" Scramble
| 1st Place-Front Nine - 82 | Ken Wetmore-37/36=73 | Colby Wetmore-52/52=104 | Rick Weidner-40/42=82 | Bill Eicholtz-35/40=75 | $15 Per Man |
| 1st Place-Back Nine - 80 | Gary Harrison-37/37=74 | Dave Schlenkert-43/39=82 | Bill Ballou-44/40=84 | Doug Ballou-48/49=97 | $15 Per man |
| 1st Place-Total-160 | Ken Wetmore-37/36=73 | Colby Wetmore-52/52=104 | Rick Weidner-40/42-82 | Bill Eicholtz-35/40=75 | $19 Per Man |
| 2nd Place-Total-164 | Dave Carvalho-38/35=73 | Don Cambell-38/41=79 | Ron Perkins-47/39=86 | Whit -44/43=87 | $14 Per Man |
| 3rd Place-Total-165 | Gary Harrison-37/37/=74 | Dave Schlenkert-43/39/=82 | Bill Ballou-44/40=84 | Doug Ballou-48/49=87 | $13 Per Man |
| 4th Place-Total-165 | Jeff Boner-41/36=77 | Frank Boner-51/40=81 | John Wright-40/42=82 | Kevin Gay-42/47=89 | $12 Per Man |
| 5th Place-Total-167 | Jerry Lawson-44/39=83 | Don Kendrick-41/39=80 | Brett Clothier-41/46=87 | Denny Ballou-42/45=87 | $11 Per Man |
| 6th Place-Total-168 | Chris Halleck-40/43=83 | John Debruycker-40/43=83 | Mike Makowski-43/41=84 | Don Whalen-41/46=87 | $10 Per Man |
| 7th Place-Total-168 | Rick Fontaine-38/39=77 | Billy Whitworth-40/42=82 | Joey LeBeau-43/46=89 | Justin Revnell-50/52=102 | $9 Per Man |
| 8th Place-Total-169 | Bill Parker-38/38=76 | Howdy Drudy-45/36=81 | Don Kinney-45/44=89 | Ron Kea-51/51=102 | $8 Per Man |
| 9th Place-Total-169 | Matt Morton-43/39=82 | Cool Breese-40/43=83 | Tom Daily-46/40=86 | Tommy Morton-46/43=89 | $7 Per Man |
| 10th Place-Total-171 | T.C. Wilmot-41/40=81 | Jake Davidson-44/40=84 | Larry Long-47/41=88 | Chewy Kramp-45/43=88 | $6 Per Man |
| 11th Place-Total-171 | Tim Ganley-40/40=80 | Jim Daniel-45/41=86 | Billy Green-47/46=93 | Don Riley-51/44=95 | $5 Per Man |
| 12th Place-Total-172 | Larry Sullivan-38/38=76 | Cal McAnalley-42/44=86 | Terry Shenk-40/47=87 | Ranger Joe-45/45=90 | $4 Per Man |
| 13th Place-Total-176 | Earl Kent-37/36=73 | Dick Weyant-45/45=90 | Stubby Conant-48/47=95 | Digger Graves-49/49=98 | $3 Per Man |
CLOSEST TO THE PIN
| PLAYER | HOLE | PAY OUT |
| Matt Morton - Billy Whitworth (Tie) | #5 | $12.50 Each |
| "Slim Jim" Daniel | #7 | $25.00 |
| Ron Perkins | #10 | $25.00 |
| "Chewy" Kramp | #12 | $25.00 |
MYSTERY HOLES
| PLAYER | HOLE | PAY OUT |
| NOWINNER | #5 | $30.00 (Carry Over) |
| NO WINNER | #13 | $30.00 (Carry Over) |
SKINS - Seven (7)
| PLAYER | SCORE & HOLE | PAY OUT |
| Dennis "The Menace" Ballou | Eagle 3 On Hole #6 | $25.00 |
| Ron "Cake & Steak" Perkins | Birdie 2 on #10 | $25.00 |
| Jake "The Snake" Davidson | Birdie 3 on #11 | $25.00 |
| Jake-TC-Chewy | Birdie 2's on #12 (All 3 of them) | $25.00 |
| Bill Parker-Howdy Drudy | Birdie 4's on #13 (Two of them) | $25.00 |
| Bill "Bubba Louie" Ballou | Birdie 3 on #16 | $25.00 |
| "Howdy" Drudy | Birdie 3 on #17 | $25.00 |
THIS PAGE LAST CHANGED
Tuesday, October 14, 2003 12:05 AM