2003 FINAL RESULTS
SECOND ROUND
Sun 'n Lake Country Club - "Deer Run"
Sebring, Florida
Monday, September 29, 2003
Format
4-Man Scramble
| Team | Place | Score | Prize Money |
|
Gary Harrison, Colby Wetmore, Frank Boner, Tom Daily |
1st (Tie) | 69 | $20.50 Per Man |
|
Earl Kent, Chris Halleck, Denny Ballou, Doug Ballou |
1st (Tie) | 69 | $20.50 Per Man |
|
Bill Parker, Whit Whitworth, Jim Daniel, Mike Makowski |
2nd (Tie) | 70 | $14.50 Per Man |
| Matt Morton, Dave Schlenkert, Joey LeBeau, Justin Revnell | 2nd (Tie) | 70 | $14.50 Per Man |
| Larry Sullivan, Don Riley, Tommy Morton, Larry Long | 3rd | 71 | $13.00 Per Man |
| Bill Eicholtz, T.C. Wilmot, Billy Green, Digger Graves | 4th (Tie) | 72 | $11.00 Per Man |
| Rick Fontaine, Jake Dvidson, John Debruycker, Rick Weidner | 4th (Tie) | 72 | $11.00 Per Man |
| Dave Carvalho, Ranger Joe, Brett Clothier, Tim Ganley | 4th (Tie) | 72 | $11.00 Per Man |
| Jerry Lawson, Howdy Drudy, Stubby Conant, Don Kinney | 5th (Tie) | 73 | $8.50 Per Man |
| Jeff Boner, Ron Perkins, Cal McAnalley, Billy Whitworth | 5th (Tie) | 73 | $8.50 Per Man |
| Don Campbell, Dick Weyant, Don Whalen, Terry Shenk | 6th (Tie) | 74 | $6.50 Per Man |
| John Wright, Cool Breese, Chewy Kramp, Kevin Gay | 6th (Tie) | 74 | $6.50 Per Man |
| Ken Wetmore, Don Kendrick, Bill Ballou, Ron Kea | 7th | 78 | $5.00 Per Mazn |
CLOSEST TO THE PIN
| PLAYER | HOLE | PAY OUT |
| Team KENT | #4 | $25.00 |
| Team SULLIVAN | #9 | $25.00 |
| Team FONTAINE | #11 | $25.00 |
| Team HARRISON | #17 | $25.00 |
MYSTERY HOLES
With $60.00 Carry Over From Sunday
| TEAM | HOLE | PAY OUT |
| NO WINNER | #1 | $30.00 (Carry Over) |
| Team HARRISON | #16 | $120.00 |
SKINS - Three (3)
| TEAM | SCORE & HOLE | PAY OUT |
| Team CARVALHO | Birdie 3 On Hole #10 | $60.00 |
| Team HARRISON | Birdie 3 on #16 | $60.00 |
| Team JEFF BONER | Birdie 2 on #17 | $60.00 |
THIS PAGE LAST CHANGED
Tuesday, October 14, 2003 12:04 AM